Activity History For  @eightytwo.racing    ProSkill  4419 
Activity TypeDateProSkillTop TimePosition
Pro Track (13 Laps) - Kart 17 3/19/2026 8:50 PM 4447 (-28)25.677 2nd
Pro Track (13 Laps) - Kart 4 3/19/2026 8:30 PM 4395 (52)25.234 1st
Pro Track (13 Laps) - Kart 9 3/19/2026 8:10 PM 4465 (-70)25.716 3rd
Pro Track (13 Laps) - Kart 8 3/19/2026 7:40 PM 4638 (-173)25.854 5th
Pro Track (13 Laps) - Kart 17 3/19/2026 5:50 PM 4608 (30)25.409 1st
Pro Track (13 Laps) - Kart 20 3/19/2026 5:40 PM 4595 (13)25.257 1st
Pro Track (13 Laps) - Kart 18 3/18/2026 5:00 PM 4575 (20)25.705 1st
Pro Track (13 Laps) - Kart 12 3/18/2026 4:40 PM 4557 (18)25.799 1st
Pro Track (13 Laps) - Kart 6 3/16/2026 8:40 PM 4560 (-29)26.318 2nd
Pro Track (13 Laps) - Kart 19 3/16/2026 8:00 PM 4505 (55)26.242 1st
Pro Track (13 Laps) - Kart 19 3/14/2026 9:00 PM 4507 (-2)25.542 2nd
Pro Track (13 Laps) - Kart 13 3/14/2026 8:30 PM 4433 (74)25.506 1st
Pro Track (13 Laps) - Kart 6 3/14/2026 7:10 PM 4365 (35)25.319 1st
Pro Track (13 Laps) - Kart 5 3/14/2026 7:40 PM 4400 (33)25.444 1st
Pro Track (13 Laps) - Kart 4 3/14/2026 6:25 PM 4327 (38)25.246 1st
Technical Track (12 Laps) - Kart 15 3/13/2026 10:50 PM 4320 (7)27.770 2nd
Pro Track (13 Laps) - Kart 20 3/13/2026 10:30 PM 4439 (-119)25.688 4th
Pro Track (13 Laps) - Kart 20 3/13/2026 9:10 PM 4356 (83)25.347 1st
Pro Track (13 Laps) - Kart 11 3/13/2026 7:40 PM 4460 (-36)25.640 2nd
Pro Track (13 Laps) - Kart 1 3/13/2026 8:30 PM 4424 (-68)25.632 3rd
Pro Track (13 Laps) - Kart 11 3/13/2026 7:10 PM 4498 (-38)25.537 2nd
Pro Track (13 Laps) - Kart 19 3/18/2026 4:10 PM 4531 (13)25.725 1st
Pro Track (13 Laps) - Kart 19 3/18/2026 4:30 PM 4544 (13)25.799 1st
Pro Track (13 Laps) - Kart 21 3/11/2026 8:50 PM 4491 (7)25.546 1st
Pro Track (13 Laps) - Kart 16 3/11/2026 8:30 PM 4484 (7)25.379 1st
Pro Track (13 Laps) - Kart 2 3/11/2026 8:10 PM 4477 (7)25.510 1st
Pro Track (13 Laps) - Kart 6 3/11/2026 6:40 PM 4431 (46)25.350 1st
Pro Track (13 Laps) - Kart 11 3/11/2026 6:10 PM 4471 (-40)25.546 2nd
Pro Track (13 Laps) - Kart 8 3/11/2026 5:50 PM 4558 (-87)25.696 3rd
Pro Track (13 Laps) - Kart 17 3/11/2026 5:30 PM 4602 (-44)25.509 2nd
Pro Track (13 Laps) - Kart 20 3/11/2026 4:50 PM 4650 (-48)25.542 2nd
Pro Track (13 Laps) - Kart 7 3/10/2026 3:00 PM 4620 (7)25.653 1st
Pro Track (13 Laps) - Kart 16 3/9/2026 8:50 PM 4614 (6)25.647 1st
Pro Track (13 Laps) - Kart 13 3/9/2026 8:30 PM 4606 (8)26.015 1st
Pro Track (13 Laps) - Kart 17 3/8/2026 3:10 PM 4560 (46)25.653 1st
Pro Track (13 Laps) - Kart 1 3/8/2026 2:30 PM 4584 (-24)25.623 2nd
Pro Track (13 Laps) - Kart 1 3/8/2026 2:00 PM 4673 (-89)25.457 3rd
Pro Track (13 Laps) - Kart 20 3/8/2026 1:40 PM 4759 (-86)25.391 3rd
Pro Track (13 Laps) - Kart 9 3/8/2026 1:20 PM 4800 (-41)25.539 2nd
Pro Track (13 Laps) - Kart 6 3/7/2026 6:10 PM 4870 (-46)25.469 2nd
Pro Track (13 Laps) - Kart 16 3/7/2026 7:20 PM 4781 (19)25.452 1st
Pro Track (13 Laps) - Kart 14 3/7/2026 6:40 PM 4824 (-43)25.852 2nd
Make Up Race - Kart 5 3/10/2026 7:50 PM 4627 (51)25.493 1st
Pro Track (13 Laps) - Kart 7 3/6/2026 11:00 PM 4859 (11)25.595 1st
Pro Track (13 Laps) - Kart 11 3/6/2026 10:10 PM 4843 (16)25.326 1st
Pro Track (13 Laps) - Kart 15 3/6/2026 9:50 PM 4810 (33)25.193 1st
Pro Track (13 Laps) - Kart 20 3/6/2026 9:30 PM 4774 (36)25.338 1st
Pro Track (13 Laps) - Kart 18 3/6/2026 9:20 PM 4732 (42)25.477 1st
Pro Track (13 Laps) - Kart 5 3/6/2026 8:40 PM 4822 (-90)25.786 3rd
Pro Track (13 Laps) - Kart 7 3/6/2026 8:20 PM 4786 (36)25.563 1st
Pro Track (13 Laps) - Kart 20 3/6/2026 8:00 PM 4776 (10)25.518 1st
Pro Track (13 Laps) - Kart 11 3/6/2026 7:30 PM 4755 (21)25.395 1st
Pro Track (13 Laps) - Kart 8 3/6/2026 7:10 PM 4785 (-30)25.826 2nd
Pro Track (13 Laps) - Kart 3 3/6/2026 6:40 PM 4827 (-42)25.364 2nd
Pro Track (13 Laps) - Kart 12 3/6/2026 6:10 PM 4924 (-97)25.640 3rd
Pro Track (13 Laps) - Kart 21 3/6/2026 5:50 PM 4973 (-49)25.596 2nd
Pro Track (13 Laps) - Kart 13 3/6/2026 5:20 PM 4965 (8)25.558 1st
Pro Track (13 Laps) - Kart 11 3/6/2026 4:40 PM 4998 (13)25.574 1st
Pro Track (13 Laps) - Kart 5 3/6/2026 4:50 PM 5011 (-46)25.737 2nd
Pro Track (13 Laps) - Kart 15 3/6/2026 4:10 PM 4990 (8)25.437 1st
Pro Track (13 Laps) - Kart 3 3/6/2026 3:40 PM 4979 (11)25.225 1st
Pro Track (13 Laps) - Kart 17 3/6/2026 3:10 PM 4971 (8)25.742 1st
Pro Track (13 Laps) - Kart 19 3/6/2026 2:40 PM 4962 (9)25.737 1st
Redline 3600 - Kart 5 3/10/2026 8:00 PM 4678 (-28)25.343 2nd
Redline 3600 - Kart 7 3/10/2026 8:00 PM 4678 (-28)25.327 2nd
Pro Track (13 Laps) - Kart 19 3/5/2026 8:50 PM 4951 (11)25.448 1st
Pro Track (13 Laps) - Kart 3 3/5/2026 8:30 PM 4936 (15)25.188 1st
Pro Track (13 Laps) - Kart 21 3/5/2026 8:00 PM 5072 (-136)25.562 4th
Pro Track (13 Laps) - Kart 8 3/5/2026 7:30 PM 5114 (-42)25.306 2nd
Pro Track (13 Laps) - Kart 21 3/5/2026 7:20 PM 5105 (9)25.460 1st
Pro Track (13 Laps) - Kart 16 3/5/2026 5:10 PM 5098 (7)25.636 1st
Pro Track (13 Laps) - Kart 12 3/5/2026 4:30 PM 5092 (6)26.106 1st
Pro Track (13 Laps) - Kart 18 3/5/2026 4:00 PM 5087 (5)25.730 1st
Pro Track (13 Laps) - Kart 7 3/5/2026 3:30 PM 5082 (5)25.303 1st
Pro Track (13 Laps) - Kart 14 3/4/2026 8:50 PM 5074 (8)25.384 1st
Pro Track (13 Laps) - Kart 14 3/4/2026 8:20 PM 5065 (9)25.559 1st
Pro Track (13 Laps) - Kart 15 3/4/2026 7:50 PM 5058 (7)25.514 1st
Pro Track (13 Laps) - Kart 14 3/4/2026 7:20 PM 5049 (9)26.449 1st
Pro Track (13 Laps) - Kart 19 3/4/2026 6:50 PM 5040 (9)25.147 1st
Technical Track (12 Laps) - Kart 6 3/3/2026 9:00 PM 5013 (27)27.324 1st
Pro Track (13 Laps) - Kart 11 3/3/2026 8:20 PM 5061 (-48)25.146 2nd
Pro Track (13 Laps) - Kart 14 3/3/2026 8:00 PM 5035 (26)25.567 1st
Pro Track (13 Laps) - Kart 19 3/3/2026 7:30 PM 5008 (27)25.222 1st
Pro Track (13 Laps) - Kart 3 3/3/2026 6:40 PM 4992 (7)25.494 1st
Pro Track (13 Laps) - Kart 19 3/3/2026 6:20 PM 4985 (7)25.476 1st
Pro Track (13 Laps) - Kart 5 3/3/2026 6:00 PM 4979 (6)25.664 1st
Pro Track (13 Laps) - Kart 2 3/3/2026 7:00 PM 4999 (9)25.836 1st
Pro Track (13 Laps) - Kart 11 3/3/2026 5:00 PM 4971 (8)25.449 1st
Pro Track (13 Laps) - Kart 4 3/3/2026 4:30 PM 4964 (7)25.738 1st
Pro Track (13 Laps) - Kart 15 3/3/2026 3:30 PM 4957 (7)25.469 1st
Pro Track (13 Laps) - Kart 3 3/3/2026 3:10 PM 4952 (5)25.405 1st
Pro Track (13 Laps) - Kart 4 3/3/2026 2:40 PM 4947 (5)25.758 1st
Pro Track (13 Laps) - Kart 5 3/2/2026 8:20 PM 4929 (9)25.266 1st
Technical Track (12 Laps) - Kart 3 3/2/2026 8:40 PM 4938 (9)26.738 1st
Pro Track (13 Laps) - Kart 19 3/2/2026 7:40 PM 4918 (11)24.970 1st
Pro Track (13 Laps) - Kart 19 3/2/2026 7:10 PM 4908 (10)24.972 1st
Pro Track (13 Laps) - Kart 12 3/2/2026 6:40 PM 4898 (10)25.852 1st
Pro Track (13 Laps) - Kart 19 3/2/2026 6:10 PM 4888 (10)25.066 1st
Pro Track (13 Laps) - Kart 3 3/2/2026 5:50 PM 4882 (6)25.022 1st
Pro Track (13 Laps) - Kart 10 3/2/2026 5:40 PM 4926 (-44)26.002 2nd
Pro Track (13 Laps) - Kart 13 3/2/2026 4:40 PM 4917 (9)25.529 1st
Pro Track (13 Laps) - Kart 11 3/2/2026 4:10 PM 4910 (7)25.315 1st
Pro Track (13 Laps) - Kart 1 3/2/2026 3:30 PM 4905 (5)25.218 1st
Pro Track (13 Laps) - Kart 12 3/2/2026 3:10 PM 4899 (6)25.689 1st
Pro Track (13 Laps) - Kart 20 3/2/2026 2:50 PM 4893 (6)25.945 1st
Pro Track (13 Laps) - Kart 16 3/1/2026 5:20 PM 4887 (6)25.509 1st
Pro Track (13 Laps) - Kart 20 3/1/2026 5:10 PM 4879 (8)25.470 1st
Pro Track (13 Laps) - Kart 13 3/1/2026 4:50 PM 4871 (8)25.600 1st
Pro Track (13 Laps) - Kart 7 3/1/2026 4:30 PM 4863 (8)25.872 1st
Pro Track (13 Laps) - Kart 7 3/1/2026 3:50 PM 4856 (7)25.680 1st
Pro Track (13 Laps) - Kart 17 3/1/2026 3:20 PM 4899 (-43)25.668 2nd
Pro Track (13 Laps) - Kart 1 3/1/2026 3:00 PM 4935 (-36)25.570 2nd
Pro Track (13 Laps) - Kart 1 3/1/2026 2:00 PM 4917 (18)25.867 1st
Pro Track (13 Laps) - Kart 19 3/1/2026 1:30 PM 4901 (16)25.619 1st
Pro Track (13 Laps) - Kart 14 3/1/2026 1:00 PM 4889 (12)25.688 1st
Pro Track (13 Laps) - Kart 7 3/1/2026 12:30 PM 4875 (14)25.343 1st
Pro Track (13 Laps) - Kart 3 2/28/2026 10:20 PM 4866 (9)25.624 1st
Pro Track (13 Laps) - Kart 3 2/28/2026 9:50 PM 4830 (36)25.623 1st
Pro Track (13 Laps) - Kart 14 2/28/2026 8:10 PM 4718 (38)25.511 1st
Pro Track (13 Laps) - Kart 13 2/28/2026 9:30 PM 4795 (35)25.818 1st
Pro Track (13 Laps) - Kart 13 2/28/2026 7:50 PM 4706 (12)25.778 1st
Pro Track (13 Laps) - Kart 12 2/28/2026 8:40 PM 4756 (39)25.737 1st
Pro Track (13 Laps) - Kart 14 2/28/2026 6:30 PM 4696 (-36)25.839 2nd
Pro Track (13 Laps) - Kart 16 2/28/2026 6:00 PM 4734 (-38)25.547 2nd
Pro Track (13 Laps) - Kart 4 2/28/2026 5:40 PM 4696 (38)25.965 1st
Pro Track (13 Laps) - Kart 7 2/28/2026 1:40 PM 4696 (7)25.852 1st
Pro Track (13 Laps) - Kart 15 2/28/2026 1:20 PM 4688 (8)25.745 1st
Pro Track (13 Laps) - Kart 9 2/28/2026 2:50 PM 4737 (-41)25.993 2nd
Pro Track (13 Laps) - Kart 15 2/28/2026 2:20 PM 4703 (34)25.356 1st
Pro Track (13 Laps) - Kart 9 2/28/2026 3:20 PM 4696 (33)25.984 1st
Pro Track (13 Laps) - Kart 13 2/28/2026 12:10 PM 4668 (12)25.847 1st
Pro Track (13 Laps) - Kart 11 2/28/2026 10:40 AM 4631 (8)26.050 1st
Pro Track (13 Laps) - Kart 19 2/27/2026 11:00 PM 4623 (8)26.844 1st
Pro Track (13 Laps) - Kart 20 2/27/2026 10:50 PM 4665 (-42)28.913 2nd
Technical Track (12 Laps) - Kart 19 2/27/2026 10:10 PM 4636 (29)27.774 1st
Pro Track (13 Laps) - Kart 7 2/27/2026 9:50 PM 4679 (-43)25.623 2nd
Pro Track (13 Laps) - Kart 19 2/27/2026 9:20 PM 4652 (27)25.604 1st
Pro Track (13 Laps) - Kart 9 2/27/2026 7:20 PM 4615 (14)25.554 1st
Pro Track (13 Laps) - Kart 8 2/27/2026 6:20 PM 4583 (9)25.754 1st
Pro Track (13 Laps) - Kart 4 2/27/2026 5:50 PM 4574 (9)25.258 1st
Pro Track (13 Laps) - Kart 14 2/27/2026 5:10 PM 4564 (10)25.807 1st
Pro Track (13 Laps) - Kart 21 2/27/2026 4:50 PM 4551 (13)25.594 1st
Pro Track (13 Laps) - Kart 17 2/27/2026 6:50 PM 4592 (15)25.860 1st
Pro Track (13 Laps) - Kart 8 2/27/2026 4:10 PM 4538 (13)25.623 1st
Pro Track (13 Laps) - Kart 19 2/27/2026 3:50 PM 4531 (7)25.311 1st
Pro Track (13 Laps) - Kart 15 2/27/2026 3:30 PM 4524 (7)25.173 1st
Pro Track (13 Laps) - Kart 12 2/27/2026 3:10 PM 4517 (7)25.306 1st
Pro Track (13 Laps) - Kart 15 2/26/2026 8:50 PM 4507 (10)25.238 1st
Pro Track (13 Laps) - Kart 19 2/26/2026 8:30 PM 4497 (10)25.258 1st
Pro Track (13 Laps) - Kart 3 2/26/2026 8:00 PM 4488 (9)25.131 1st
Pro Track (13 Laps) - Kart 15 2/26/2026 7:30 PM 4479 (9)25.045 1st
Pro Track (13 Laps) - Kart 21 2/26/2026 7:00 PM 4474 (5)25.779 1st
Pro Track (13 Laps) - Kart 8 2/26/2026 6:30 PM 4467 (7)26.164 1st
Pro Track (13 Laps) - Kart 16 2/28/2026 5:00 PM 4734 (-38)25.826 2nd
Pro Track (13 Laps) - Kart 16 2/28/2026 4:30 PM 4773 (-39)25.787 2nd
Pro Track (13 Laps) - Kart 15 2/28/2026 4:00 PM 4763 (10)25.757 1st
Pro Track (13 Laps) - Kart 3 2/25/2026 8:50 PM 4457 (10)25.151 1st
Pro Track (13 Laps) - Kart 17 2/25/2026 8:20 PM 4445 (12)25.396 1st
Pro Track (13 Laps) - Kart 19 2/25/2026 7:50 PM 4432 (13)25.546 1st
Pro Track (13 Laps) - Kart 13 2/25/2026 7:20 PM 4419 (13)25.490 1st
Pro Track (13 Laps) - Kart 13 2/25/2026 6:00 PM 4459 (-40)25.893 2nd
Pro Track (13 Laps) - Kart 1 2/28/2026 7:20 PM 4660 (46)25.840 1st
Pro Track (13 Laps) - Kart 6 2/28/2026 11:50 AM 4659 (9)26.242 1st
Pro Track (13 Laps) - Kart 11 2/28/2026 1:00 PM 4680 (8)25.990 1st
Pro Track (13 Laps) - Kart 17 2/25/2026 5:30 PM 4450 (9)25.997 1st
Pro Track (13 Laps) - Kart 16 2/25/2026 5:10 PM 4441 (9)25.905 1st
Pro Track (13 Laps) - Kart 21 2/27/2026 8:50 PM 4639 (13)25.651 1st
Pro Track (13 Laps) - Kart 13 2/24/2026 6:50 PM 4391 (31)25.452 1st
Technical Track (12 Laps) - Kart 2 2/24/2026 8:16 PM 4434 (7)27.355 1st
Pro Track (13 Laps) - Kart 11 2/24/2026 6:30 PM 4352 (39)25.409 1st
Pro Track (13 Laps) - Kart 19 2/24/2026 8:06 PM 4427 (7)25.108 1st
Pro Track (13 Laps) - Kart 7 2/24/2026 7:36 PM 4422 (5)25.339 1st
Speed Track (15 laps) - Kart 3 2/24/2026 4:00 PM 4336 (7)14.849 1st
Pro Track (13 Laps) - Kart 16 2/24/2026 4:10 PM 4343 (9)25.452 1st
Pro Track (13 Laps) - Kart 19 2/24/2026 3:40 PM 4276 (60)25.111 1st
Pro Track (13 Laps) - Kart 15 2/24/2026 3:00 PM 4289 (-13)25.795 2nd
Pro Track (13 Laps) - Kart 7 2/23/2026 5:40 PM 4258 (5)25.201 1st
Pro Track (13 Laps) - Kart 21 2/23/2026 5:20 PM 4251 (7)25.289 1st
Pro Track (13 Laps) - Kart 19 2/23/2026 4:50 PM 4243 (8)25.096 1st
Pro Track (13 Laps) - Kart 5 2/23/2026 4:30 PM 4236 (7)25.867 1st
Pro Track (13 Laps) - Kart 4 2/23/2026 4:10 PM 4226 (10)25.778 1st
Pro Track (13 Laps) - Kart 17 2/23/2026 3:40 PM 4221 (5)25.485 1st
Pro Track (13 Laps) - Kart 9 2/23/2026 3:10 PM 4214 (7)25.641 1st
Pro Track (13 Laps) - Kart 3 2/23/2026 2:40 PM 4207 (7)25.379 1st
Pro Track (13 Laps) - Kart 10 2/23/2026 6:40 PM 4263 (-36)25.742 2nd
Pro Track (13 Laps) - Kart 3 2/22/2026 5:00 PM 4197 (10)25.090 1st
Pro Track (13 Laps) - Kart 9 2/22/2026 4:30 PM 4187 (10)25.465 1st
Pro Track (13 Laps) - Kart 4 2/22/2026 4:10 PM 4177 (10)25.428 1st
Pro Track (13 Laps) - Kart 5 2/22/2026 3:40 PM 4167 (10)25.721 1st
Pro Track (13 Laps) - Kart 5 2/28/2026 3:40 PM 4729 (34)25.912 1st
Pro Track (13 Laps) - Kart 15 2/22/2026 3:00 PM 4151 (16)25.396 1st
Pro Track (13 Laps) - Kart 6 2/22/2026 3:00 PM 4133 (18)25.579 1st
Pro Track (13 Laps) - Kart 21 2/22/2026 2:40 PM 4168 (-35)25.506 2nd
Pro Track (13 Laps) - Kart 11 2/22/2026 2:10 PM 4136 (32)25.368 1st
Pro Track (13 Laps) - Kart 4 2/22/2026 1:40 PM 4106 (30)25.432 1st
Pro Track (13 Laps) - Kart 5 2/22/2026 1:10 PM 4188 (-82)25.518 3rd
Pro Track (13 Laps) - Kart 4 2/22/2026 12:40 PM 4226 (-38)25.210 2nd
Pro Track (13 Laps) - Kart 15 2/22/2026 12:10 PM 4205 (21)25.344 1st
Pro Track (13 Laps) - Kart 19 2/21/2026 10:40 PM 4156 (49)25.355 1st
Pro Track (13 Laps) - Kart 4 2/21/2026 9:18 PM 4266 (-33)25.346 2nd
Pro Track (13 Laps) - Kart 10 2/21/2026 10:08 PM 4233 (-77)25.750 3rd
Pro Track (13 Laps) - Kart 11 2/21/2026 8:48 PM 4225 (41)25.444 1st
Pro Track (13 Laps) - Kart 10 2/21/2026 8:30 PM 4258 (-33)25.745 2nd
Pro Track (13 Laps) - Kart 1 2/21/2026 7:00 PM 4339 (41)25.362 1st
Pro Track (13 Laps) - Kart 9 2/21/2026 8:00 PM 4340 (-82)25.856 3rd
Pro Track (13 Laps) - Kart 1 2/21/2026 7:40 PM 4380 (-40)25.482 2nd
Pro Track (13 Laps) - Kart 9 2/21/2026 4:10 PM 4389 (10)25.473 1st
Pro Track (13 Laps) - Kart 15 2/21/2026 3:44 PM 4376 (13)25.262 1st
Pro Track (13 Laps) - Kart 6 2/21/2026 2:36 PM 4366 (10)25.550 1st
Pro Track (13 Laps) - Kart 6 2/21/2026 2:06 PM 4354 (12)25.428 1st
Pro Track (13 Laps) - Kart 4 2/28/2026 11:00 AM 4639 (12)25.944 1st
Pro Track (13 Laps) - Kart 12 2/28/2026 11:15 AM 4651 (8)26.010 1st
Pro Track (13 Laps) - Kart 4 2/20/2026 10:48 PM 4371 (-41)25.189 2nd
Pro Track (13 Laps) - Kart 10 2/20/2026 10:38 PM 4457 (-86)25.579 3rd
Pro Track (13 Laps) - Kart 13 2/20/2026 10:28 PM 4437 (20)25.396 1st
Pro Track (13 Laps) - Kart 10 2/20/2026 9:58 PM 4476 (-39)25.477 2nd
Pro Track (13 Laps) - Kart 21 2/20/2026 9:08 PM 4498 (20)25.595 1st
Pro Track (13 Laps) - Kart 5 2/20/2026 9:28 PM 4518 (-42)25.363 2nd
Pro Track (13 Laps) - Kart 9 2/20/2026 8:32 PM 4539 (-41)25.779 2nd
Pro Track (13 Laps) - Kart 9 2/21/2026 5:50 PM 4399 (-60)25.787 3rd
Pro Track (13 Laps) - Kart 10 2/20/2026 7:36 PM 4518 (10)25.541 1st
Pro Track (13 Laps) - Kart 10 2/20/2026 6:56 PM 4565 (-47)26.245 2nd
Pro Track (13 Laps) - Kart 9 2/20/2026 6:26 PM 4544 (21)25.493 1st
Pro Track (13 Laps) - Kart 6 2/20/2026 5:20 PM 4525 (19)25.599 1st
Pro Track (13 Laps) - Kart 10 2/20/2026 4:30 PM 4545 (-31)25.725 2nd
Pro Track (13 Laps) - Kart 6 2/20/2026 5:00 PM 4514 (11)25.460 1st
Pro Track (13 Laps) - Kart 1 2/20/2026 4:20 PM 4556 (-11)25.323 2nd
Pro Track (13 Laps) - Kart 1 2/27/2026 8:30 PM 4629 (10)25.636 1st
Pro Track (13 Laps) - Kart 9 2/20/2026 3:00 PM 4488 (58)26.176 1st
Pro Track (13 Laps) - Kart 1 2/20/2026 4:00 PM 4546 (10)25.489 1st
Pro Track (13 Laps) - Kart 2 2/27/2026 7:10 PM 4607 (8)25.570 1st
Pro Track (13 Laps) - Kart 5 2/21/2026 1:26 PM 4343 (11)25.819 1st
Pro Track (13 Laps) - Kart 4 2/19/2026 8:30 PM 4477 (11)25.767 1st
Pro Track (13 Laps) - Kart 3 2/19/2026 8:00 PM 4456 (21)25.440 1st
Pro Track (13 Laps) - Kart 9 2/19/2026 7:30 PM 4435 (21)25.640 1st
Pro Track (13 Laps) - Kart 10 2/19/2026 7:10 PM 4473 (-38)25.794 2nd
Pro Track (13 Laps) - Kart 9 2/19/2026 6:50 PM 4557 (-84)25.712 3rd
Pro Track (13 Laps) - Kart 8 2/19/2026 6:30 PM 4537 (20)25.469 1st
Pro Track (13 Laps) - Kart 17 2/19/2026 4:00 PM 4531 (6)25.242 1st
Pro Track (13 Laps) - Kart 14 2/19/2026 3:40 PM 4525 (6)25.639 1st
Pro Track (13 Laps) - Kart 4 2/19/2026 3:20 PM 4519 (6)25.595 1st
Pro Track (13 Laps) - Kart 1 2/19/2026 3:00 PM 4513 (6)25.470 1st
Pro Track (13 Laps) - Kart 9 2/18/2026 5:38 PM 4497 (6)25.823 1st
Pro Track (13 Laps) - Kart 1 2/18/2026 5:28 PM 4492 (5)26.047 1st
Pro Track (13 Laps) - Kart 3 2/18/2026 4:38 PM 4477 (15)25.766 1st
Pro Track (13 Laps) - Kart 4 2/20/2026 7:56 PM 4528 (11)25.356 1st
Pro Track (13 Laps) - Kart 2 2/18/2026 3:58 PM 4511 (-34)26.084 2nd
Pro Track (13 Laps) - Kart 14 2/18/2026 3:28 PM 4552 (-41)25.989 2nd
Pro Track (13 Laps) - Kart 17 2/18/2026 2:58 PM 4592 (-40)25.795 2nd
Pro Track (13 Laps) - Kart 5 2/18/2026 2:38 PM 4632 (-40)25.677 2nd
Pro Track (13 Laps) - Kart 11 2/18/2026 2:08 PM 4623 (9)25.946 1st
Event Qualifying - Kart 2 2/18/2026 8:10 PM 4488 (13)25.824 1st
Event Final - Kart 11 2/18/2026 8:50 PM 4501 (12)25.628 1st
Event Qualifying - Kart 16 2/18/2026 7:30 PM 4503 (-30)25.401 2nd
Event Final - Kart 5 2/18/2026 7:50 PM 4473 (15)25.453 1st
Pro Track (13 Laps) - Kart 20 2/16/2026 8:56 PM 4611 (12)25.750 1st
Pro Track (13 Laps) - Kart 16 2/16/2026 8:40 PM 4600 (11)25.705 1st
Pro Track (13 Laps) - Kart 20 2/16/2026 8:16 PM 4592 (8)25.616 1st
Pro Track (13 Laps) - Kart 14 2/16/2026 7:20 PM 4572 (20)25.575 1st
Pro Track (13 Laps) - Kart 5 2/16/2026 6:56 PM 4615 (-43)25.502 2nd
Pro Track (13 Laps) - Kart 11 2/16/2026 6:32 PM 4594 (21)25.526 1st
Pro Track (13 Laps) - Kart 8 2/16/2026 4:56 PM 4559 (19)26.079 1st
Pro Track (13 Laps) - Kart 3 2/16/2026 3:04 PM 4502 (14)25.452 1st
Pro Track (13 Laps) - Kart 9 2/16/2026 1:52 PM 4526 (-31)25.933 2nd
Pro Track (13 Laps) - Kart 10 2/16/2026 6:16 PM 4578 (16)25.803 1st
Pro Track (13 Laps) - Kart 8 2/16/2026 4:32 PM 4541 (18)25.673 1st
Pro Track (13 Laps) - Kart 16 2/16/2026 2:24 PM 4495 (7)25.286 1st
Pro Track (13 Laps) - Kart 19 2/16/2026 4:00 PM 4528 (13)25.250 1st
Pro Track (13 Laps) - Kart 13 2/16/2026 3:36 PM 4516 (12)25.958 1st
Pro Track (13 Laps) - Kart 3 2/16/2026 12:26 PM 4506 (11)25.526 1st
Pro Track (13 Laps) - Kart 10 2/16/2026 11:52 AM 4499 (7)26.250 1st
Cadet Race (13) - Kart 46 2/15/2026 4:48 PM 4493 (6)30.430 1st
Pro Track (13 Laps) - Kart 10 2/15/2026 4:16 PM 4480 (13)25.966 1st
Pro Track (13 Laps) - Kart 20 2/15/2026 3:04 PM 4465 (15)25.563 1st
Pro Track (13 Laps) - Kart 12 2/15/2026 2:00 PM 4451 (14)25.453 1st
Pro Track (13 Laps) - Kart 8 2/15/2026 1:28 PM 4483 (-32)25.502 2nd
Pro Track (13 Laps) - Kart 3 2/15/2026 1:04 PM 4469 (14)25.168 1st
Pro Track (13 Laps) - Kart 14 2/14/2026 9:22 PM 4449 (26)25.733 1st
Pro Track (13 Laps) - Kart 10 2/14/2026 6:56 PM 4490 (-41)25.466 2nd
Pro Track (13 Laps) - Kart 3 2/15/2026 12:40 PM 4457 (12)25.241 1st
Pro Track (13 Laps) - Kart 3 2/15/2026 12:16 PM 4447 (10)25.356 1st
Pro Track (13 Laps) - Kart 16 2/14/2026 11:52 AM 4490 (9)25.448 1st
Pro Track (13 Laps) - Kart 14 2/14/2026 12:16 PM 4499 (7)25.559 1st
Pro Track (13 Laps) - Kart 17 2/14/2026 11:28 AM 4479 (11)25.574 1st
Pro Track (13 Laps) - Kart 16 2/14/2026 11:12 AM 4465 (14)25.436 1st
Pro Track (13 Laps) - Kart 19 2/14/2026 6:00 PM 4517 (14)25.924 1st
Pro Track (13 Laps) - Kart 4 2/13/2026 9:52 PM 4514 (20)25.286 1st
Pro Track (13 Laps) - Kart 4 2/13/2026 10:24 PM 4442 (23)25.409 1st
Pro Track (13 Laps) - Kart 9 2/13/2026 10:08 PM 4534 (-92)25.616 3rd
Pro Track (13 Laps) - Kart 13 2/13/2026 8:56 PM 4496 (18)25.643 1st
Pro Track (13 Laps) - Kart 5 2/13/2026 3:12 PM 4435 (8)25.657 1st
Pro Track (13 Laps) - Kart 19 2/13/2026 3:52 PM 4443 (13)25.302 1st
Pro Track (13 Laps) - Kart 14 2/13/2026 3:04 PM 4425 (10)25.615 1st
Pro Track (13 Laps) - Kart 19 2/13/2026 2:40 PM 4364 (61)25.379 1st
Pro Track (13 Laps) - Kart 8 2/13/2026 7:28 PM 4489 (7)25.901 1st
Pro Track (13 Laps) - Kart 5 2/13/2026 5:28 PM 4469 (9)26.559 1st
Pro Track (13 Laps) - Kart 19 2/13/2026 4:40 PM 4456 (13)25.387 1st
Event Final - Kart 11 2/23/2026 8:06 PM 4267 (22)25.415 1st
Event Qualifying - Kart 19 2/23/2026 7:36 PM 4250 (17)25.193 1st
Event Practice - Kart 11 2/23/2026 6:56 PM 4227 (23)25.273 1st
Pro Track (13 Laps) - Kart 8 2/12/2026 4:16 PM 4356 (8)25.352 1st
